Homes Sold In Lakeview

Tell a Friend

Lakeview 3 Bedroom | Lakeview 2 Bedroom | Lakeview Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 March 10 $349,878.50 $334,250.00 95.53% 137
2010 February 33 $323,203.24 $311,294.03 96.32% 144
2010 January 33 $488,355.33 $463,597.09 94.93% 140
2009 December 47 $389,307.45 $368,009.49 94.53% 142
2009 November 68 $323,737.34 $312,101.41 96.41% 162
2009 October 81 $396,259.85 $377,466.67 95.26% 134
2009 September 69 $349,118.45 $331,218.12 94.87% 138
2009 August 83 $370,113.25 $351,481.87 94.97% 113
2009 July 79 $364,236.63 $347,670.89 95.45% 145
2009 June 91 $357,423.77 $340,298.88 95.21% 123
2009 May 66 $367,401.52 $352,951.95 96.07% 123
2009 April 63 $382,572.98 $361,440.48 94.48% 130
2009 March 54 $395,714.41 $379,224.91 95.83% 149
2009 February 21 $529,485.71 $491,226.19 92.77% 111
2009 January 25 $392,556.00 $365,632.40 93.14% 169
2008 December 40 $377,702.50 $359,044.00 95.06% 132
2008 November 38 $313,928.95 $300,798.95 95.82% 122
2008 October 52 $346,070.94 $330,818.27 95.59% 114
2008 September 88 $424,978.38 $400,673.77 94.28% 113
2008 August 96 $415,893.21 $393,620.13 94.64% 134
2008 July 108 $377,110.65 $358,312.48 95.02% 115
2008 June 124 $383,115.23 $357,825.00 93.40% 136
2008 May 109 $409,940.37 $389,810.14 95.09% 113
2008 April 103 $410,419.39 $389,836.48 94.98% 124
2008 March 101 $408,215.81 $389,141.58 95.33% 129
2008 February 52 $405,046.15 $379,698.06 93.74% 153
2008 January 49 $474,386.51 $438,196.63 92.37% 132
© 2006 Lakeview Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services