Homes Sold In Lakeview

Tell a Friend

Lakeview 3 Bedroom | Lakeview 2 Bedroom | Lakeview Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 September 11 $293,754.55 $276,863.64 94.25% 132
2008 August 92 $415,184.22 $392,227.52 94.47% 139
2008 July 108 $377,110.65 $358,312.48 95.02% 115
2008 June 124 $383,115.23 $357,825.00 93.40% 136
2008 May 105 $412,491.43 $392,197.19 95.08% 112
2008 April 103 $410,419.39 $389,836.48 94.98% 124
2008 March 100 $398,797.97 $379,833.00 95.24% 128
2008 February 52 $405,046.15 $379,698.06 93.74% 153
2008 January 49 $474,386.51 $438,196.63 92.37% 132
2007 December 64 $503,477.75 $477,949.72 94.93% 128
2007 November 59 $406,813.36 $377,835.68 92.88% 96
2007 October 88 $496,734.07 $462,160.06 93.04% 175
2007 September 87 $369,836.77 $353,055.17 95.46% 115
2007 August 149 $425,830.17 $413,027.34 96.99% 118
2007 July 149 $407,975.16 $392,331.72 96.17% 163
2007 June 159 $404,561.29 $383,980.29 94.91% 137
2007 May 160 $401,070.94 $388,217.08 96.80% 188
2007 April 123 $332,983.12 $325,399.33 97.72% 170
2007 March 106 $338,994.34 $334,779.31 98.76% 219
2007 February 91 $308,439.51 $304,633.02 98.77% 211
2007 January 70 $396,807.49 $375,781.07 94.70% 122
2006 December 67 $528,413.42 $493,263.00 93.35% 155
2006 November 66 $371,737.88 $359,825.86 96.80% 137
2006 October 97 $409,401.02 $397,619.08 97.12% 135
2006 August 172 $372,026.73 $363,107.84 97.60% 122
2006 July 147 $350,284.93 $339,862.89 97.02% 119
2006 June 210 $1,427,544.09 $345,767.75 24.22% 109
2006 May 202 $351,790.22 $343,258.31 97.57% 106
2006 April 142 $371,398.99 $359,965.54 96.92% 121
2006 March 131 $423,822.60 $409,253.23 96.56% 112
2006 February 64 $385,623.27 $376,319.02 97.59% 109
2006 January 75 $422,458.36 $405,122.71 95.90% 121
© 2006 Lakeview Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services